Stud Piercing Size Guide
PIERCING | POST LENGTH/SIZE SUGGESTED |
ANTITRAGUS | 6.5 mm |
CONCH | 6.5 mm |
CONTRACONCH | 6.5 mm |
FORWARD HELIX | 5 mm |
HELIX | 5 mm - 6.5 mm |
1st LOBE | 5 mm |
2nd LOBE | 5 mm |
3rd LOBE & UP | 5 mm |
TRAGUS | 5 mm - 6.5 mm |
The diameter of our posts is 1.2 mm (16 gauge), which is the standard diameter for ear piercings.
SIZE | RECOMMENDED USE |
---|---|
8 mm | Perfect for initial piercings. Leaves enough room for swelling and allows for easy cleaning during the healing process. |
6.5 mm | Standard size that fits most anatomies and is suitable for nearly all ear piercings (tragus, helix, conch, etc.) once healed. |
5 mm | Best for earlobes or very thin cartilage, only on fully healed piercings. Provides a tight, minimalist look. |
Please note:
The post lengths/sizes mentioned in this guide are indicative and can vary depending on the unique anatomy of each individual's ears. We recommend considering your personal ear structure to determine the most comfortable and suitable post length for your piercings.
The post lengths/sizes mentioned in this guide are indicative and can vary depending on the unique anatomy of each individual's ears. We recommend considering your personal ear structure to determine the most comfortable and suitable post length for your piercings.
Still have doubt?
Our client care experts are always here to help.
Contact Us